Date | Event | Press Release | Presentation | Webcast |
---|---|---|---|---|
July 31, 2025 | H1 2025 results | Download | Download | Replay |
Apr. 29, 2025 | Q1 2025 revenue | Download | Download | Replay |
Feb. 27, 2025 | FY 2024 results | Download | Download | Replay |
Oct. 23, 2024 | Q3 2024 revenue | Download | Download | Replay |
July 30, 2024 | H1 2024 results | Download | Download | |
May 21, 2024 | Q1 2024 revenue | Download | Download | |
March 11, 2024 | FY 2023 results | Download | Download |
Financial Calendar - Upcoming Events
October 21, 2025 - Q3 2025 revenue publication